High Plains Con XXXIV (2025) Results
High Plains Con XXXIV is in the Books…
The High Plains Modelers would like to thank everyone who made this year’s show a huge success!
From the generous sponsors, the vendors, and most importantly, the many talented modelers, we salute you, the show wouldn’t have happened without all of you!

Sponsors – Best in Show, Best Theme, People’s Choice Awards:
- Best in Show Award – IPMS/CoMMiES
- Best Theme Award – IPMS/Rocky Mountain Chapter
- HPM President’s Award – Randy Robinson
- People’s Choice Award – IMPS/Centennial Chapter
Sponsors – Best of Category Awards:
- Best Aircraft – Larry Hersh
- Best Auto – Ed Mautner and Family
- Best Armor – IPMS/Denver-Rob Wolf Chapter
- Best Nautical – In Memory of Tony DuMosch
- Best Spacecraft – Jon Caldwell
- Best Groundwork – HPM Member
Sponsors – Categories
- Aircraft
- Military Multi-Engined Prop (Cat. 105) – 153rd Airlift Wing, Wyoming National Guard
- Multi Engine Jet 1/48 (Cat. 109) – IPMS/Denver-Rob Wolf Chapter
- Military Single Engine Propeller (Cat. 102) – IPMS/Rocky Mountain Chapter
- Spacecraft
- Spacecraft – Sci-Fi (Cat. 601) – IPMS/CoMMiES
- Spacecraft – Real (Cat. 602) – Robert Schmitt
- Nautical
- Larger than 1:350 (Cat. 703) – Jerry Gavaldon
Thank You Sponsors!
And now, on to the winners!
The 2025 Best of Show Winners
After all the judging and tallies were compiled, the final results were awarded.
Best of Show winners received engraved plaques. The Best of Show winners were:
| Category | Entry # | Model Description | Modeler Name |
|---|---|---|---|
| Best Aircraft | 8052 | DH9 | Dennis D. |
| Best Auto | 8129 | 61 CHEVY IMPALA | Brian N. |
| Best Armor | 8205 | PANZER III AUSFM | Joshua O. |
| Best Diorama | 8215 | STUART LITTLE | Jenson T. |
| Best Miscellaneous | 8079 | UTINNI! | Rob S. |
| Best Figure | 8227 | GANDALF GRAY MOUSE | Cal D. |
| Best Nautical | 8109 | RMS TITANIC | Dan H. |
| Best Spacecraft | 8189 | ARTEMIS | Stewart B. |
| Best Junior (< Age 18) | 8085 | CORSAIR | Connor W. |
| Best Groundwork | 8070 | RECOVERY UNDER FIRE | James W. |
| Best In Show | 8109 | RMS TITANIC | Dan H. |
| Theme Award | 8026 | B-36 | John S. |
| President’s Award | 8028 | SPACE SHUTTLE – LAUNCH PAD | John S. |
| People’s Choice Award | 8028 | SPACE SHUTTLE – LAUNCH PAD | John S. |
The 2025 Best in Show Award Winner is Dan H. for his RMS Titanic

High Plains Con XXXIV (2025) Best in Show Award Winner | Photo: ©2025 Michael Adams
The 2025 Fabulous 50’s Theme Award Winner is John S. for his B-36

High Plains Con XXXIV (2025) Fabulous 50’s Theme Award Winner | Photo: ©2025 Michael Adams
The 2025 President’s Award Winner is John S. for his SPACE SHUTTLE – LAUNCH PAD

High Plains Con XXXIV (2025) President’s Choice Award Winner | Photo: ©2025 Michael Adams
The 2025 People’s Choice Award Winner is John S. for his SPACE SHUTTLE – LAUNCH PAD/

High Plains Con XXXIV (2025) People’s Choice Award Winner | Photo: ©2025 Michael Adams
Category Winners
Category Winners each received a Trophy (1st place), and Ribbons (2nd place, 3rd place). To jump to a specific category to view results, choose an item listed in the blue box.


List of Winners in Each Category
Note: Split/Added Categories are indicated in RED.
Aircraft
View Aircraft images on Michael Adams, HPM member/photographer, Flicker photostream.
| Category # | Category Name | Placement | Model Description | Modeler Name |
|---|---|---|---|---|
| 101 | AIRCRAFT, MILITARY SINGLE ENGINE PROPELLER (1/72 & Smaller) – 1950 and newer | 1st Place | MARHET MK IV | Rod K. |
| 2nd Place | P-40E KITTY HAWK | Tomasz M. | ||
| 3rd Place | P-51B | Erik S. | ||
| 101A | AIRCRAFT, MILITARY SINGLE ENGINE PROPELLER (1/72 & Smaller) – German | 1st Place | FOKKER E.111 | Dennis D. |
| 2nd Place | ALBATROS W.4 | Dennis D. | ||
| 3rd Place | BF-109E YELLOW 1 | Tomasz M. | ||
| 101B | AIRCRAFT, MILITARY SINGLE ENGINE PROPELLER (1/72 & Smaller) – pre-1950 | 1st Place | JU087 STUKA | Matt M. |
| 2nd Place | CORSAIR | Dennis B. | ||
| 3rd Place | BF-109 | Dennis B. | ||
| 102 | AIRCRAFT, MILITARY: SINGLE ENGINE PROPELLLER (1/48 to 1/50) – Inline Engine | 1st Place | P-51B MUSTANG | Joe L. |
| 2nd Place | SPITFIRE MK VB | Steve L. | ||
| 3rd Place | BAYRAKTAR DRONE | Eric C. | ||
| 102A | MILITARY: SINGLE ENGINE PROPELLLER (1/48 to 1/50) – Radial Engine | 1st Place | F4F-4 EARLY WILDCAT | Joe L. |
| 2nd Place | FM-2 MARLET | Matt O. | ||
| 3rd Place | ANTONOV AN2 COLT | Rod K. | ||
| 103 | AIRCRAFT, MILITARY: SINGLE ENGINE PROPELLER (1/32 & Larger) | 1st Place | DH9 | Dennis D. |
| 2nd Place | BF-109K-4 | Steve B. | ||
| 3rd Place | FOCKE-WULF TA-152 H-O | Tomasz M. | ||
| 104 | AIRCRAFT, MILITARY: MULTI ENGINE PROPELLER (1/72 & Smaller) | 1st Place | MESSERSCHMITT ME 410 | Dennis D. |
| 2nd Place | MESSERSCHMITT BF-110C-4 | Stewart B. | ||
| 3rd Place | MARTIN I87 | Rod K. | ||
| 105 | AIRCRAFT, MILITARY: MULTI ENGINE PROPELLER (1/48 & Larger) | 1st Place | P38G LIGHTNING | Joe L. |
| 106 | AIRCRAFT, MILITARY: SINGLE ENGINE JET (1/72 & Smaller) | 1st Place | F95 PANTHER “MIG KILLER” | David W. |
| 2nd Place | F-16CJ | Ben P. | ||
| 3rd Place | ME-109 | Connor W. | ||
| 107 | AIRCRAFT, MILITARY: SINGLE JET (1/48 & Larger) | 1st Place | F2H-2 BANSHEE | Will S. |
| 2nd Place | F-4D PHANTOM | Stewart B. | ||
| 3rd Place | F-14D TOMCAT | Stewart B. | ||
| 109 | AIRCRAFT, MILITARY: MULTI ENGINE JET (1/48 & Larger) | 1st Place | F2H-2 BANSHEE | Will S. |
| 2nd Place | F-4D PHANTOM | Stewart B. | ||
| 3rd Place | F-14D TOMCAT | Stewart B. | ||
| 110 | AIRCRAFT, CIVIL, SPORT, RACING, COMMERCIAL (ALL Scales) | 1st Place | DH82 TIGER MOTH | Tomasz M. |
| 2nd Place | DH60 GIPSY MOTH | Tomasz M. | ||
| 3rd Place | 737-500 SMART WINGS | Stewart B. | ||
| 111 | AIRCRAFT, ROTARY WING (All Genera, All Scales) | 1st Place | AH-64D APACHE LONGBOW | Dan H. |
| 2nd Place | COBRA ATTACK HELICOPTER | Matthew D. | ||
| 112 | AIRCRAFT: JUNIOR (All Genera, All Scales) | 1st Place | CORSAIR | Connor W. |
| 2nd Place | ME-109 | Connor W. | ||
| 3rd Place | P-51B | Oliver S. |
Civilian Vehicles
View Civilian Vehicles images on Michael Adams, HPM member/photographer, Flicker photostream.
| Category # | Category Name | Placement | Model Description | Modeler Name |
|---|---|---|---|---|
| 201 | CIVILLIAN VEHICLES: CARS (All Scales) – 1950 and newer | 1st Place | 61 CHEVY IMPALA | Brian N. |
| 2nd Place | 59 LINCOLN CONTINENTAL | Brian N. | ||
| 3rd Place | CORVETTE STREET MACHINE | Matthew D. | ||
| 201A | CIVILLIAN VEHICLES: CARS (All Scales) – Pre 1950 | 1st Place | 48 FORD WOODY | Brian N. |
| 2nd Place | 1941 LINCOLN STOCK | Matthew D. | ||
| 3rd Place | 40 FORD CUSTOM | Brian N. | ||
| 202 | CIVILIAN VEHICLES: LIGHT TRUCKS (All Scales) | 1st Place | 1965 FORD | Kevin T. |
| 2nd Place | 1932 FORD SEDAN | Keith M. | ||
| 3rd Place | 1934 FORD PICKUP | Keith M. | ||
| 203 | CIVILIAN VEHICLES: COMPETITION (All Scales) | 1st Place | CORVETTE GASSER | Matthew D. |
| 2nd Place | 50 FORD TRUCK | Randy R. | ||
| 3rd Place | 1989 MERCEDES C9 | Keith M. | ||
| 204 | CIVILIAN VEHICLES: COMMERCIAL (All Scales) | 1st Place | 71 FORD F-350 TOW TRUCK | Fred B. |
| 2nd Place | 53 FORD TRUCK & HAULER TRAILER | Art R. | ||
| 3rd Place | 57 CHEVY TRUCK TANKER | Brian N. | ||
| 205 | CIVILIAN VEHICLES: HEAVY TRUCKS (All Scales) | 1st Place | INTERNATIONAL TRANSTAR | Kevin T. |
| 2nd Place | 26 AC MACK TOW TRUCK | Fred B. | ||
| 3rd Place | CAR HANDLER | Thomas S. | ||
| 206 | CIVILIAN VEHICLES: MOTORCYCLES (All Scales) | 1st Place | VIRAGO | Bob M. |
| 2nd Place | CHOPPER WITH GOLD & BLACK | Jerry O. |
Dioramas
View Diorama, Figures, Miscellaneous and Fantasy images on Michael Adams, HPM member/photographer, Flicker photostream .
| Category # | Category Name | Placement | Model Description | Modeler Name |
|---|---|---|---|---|
| 301 | DIORAMAS (All Scales) | 1st Place | STUART LITTLE | Jenson T. |
| 2nd Place | RECOVERY UNDER FIRE | James W. | ||
| 3rd Place | VIETNAM ONTOS | Michael S. |
Miscellaneous and Fantasy
| Category # | Category Name | Placement | Model Description | Modeler Name |
|---|---|---|---|---|
| 401 | MISCELLANEOUS (All Scales) | 1st Place | RENAULT FT TANK | Fred B. |
| 2nd Place | LERHONE 9C ROTARY ENGINE | Dan H. | ||
| 3rd Place | HAAM GROUP BUILD TURRETLESS TANKS | Paul B. | ||
| 402 | FANTASY (All Scales) | 1st Place | UTINNI! | Rob S. |
| 2nd Place | MAN IN THE MONSTER | Rob S. | ||
| 3rd Place | QUESTION OF METHOD | James W. |
Military Vehicles (Armor)
View Military Vehicle images on Michael Adams, HPM member/photographer, Flicker photostream.
| Category # | Category Name | Placement | Model Description | Modeler Name |
|---|---|---|---|---|
| 501 | MILITARY VEHICLES (Armor): TANKS (1/72 Scale) | 1st Place | TYPE 97 “CHI HA” | Mike M. |
| 2nd Place | STUG III AUSF. F | Mike M. | ||
| 3rd Place | CHALLENGER II OIF | John W. | ||
| 502 | MILITARY VEHICLES (Armor): TANKS (1/48 Scale) | 1st Place | DICKER MAX | John B. |
| 2nd Place | JS2 | Joshua O. | ||
| 3rd Place | M1A1 | Eric C. | ||
| 503 | MILITARY VEHICLES (Armor): TANKS (1/35 Scale) – World War II | 1st Place | PANZER III AUSFM | Joshua O. |
| 2nd Place | M4A1 SHERMAN | Erik N. | ||
| 3rd Place | GERMAN STUG III | Pat H. | ||
| 503A | MILITARY VEHICLES (Armor): TANKS (1/35 Scale) – Modern | 1st Place | M10 BOOKER | Mark B. |
| 2nd Place | TIRAN 5 | Joshua O. | ||
| 3rd Place | PZ JGR G13 | Jackson S. | ||
| 504 | MILITARY VEHICLES (Armor): SOFT SKIN (1/72 Scale) | 1st Place | M142 HIMARS | John W. |
| 505 | MILITARY VEHICLES (Armor): SOFT SKIN (1/48 Scale) | 1st Place | JAPANESE ARMY BULLDOZER | Paul B. |
| 506 | MILITARY VEHICLES (Armor): SOFT SKIN (1/35 SCALE) | 1st Place | M1008 | John B. |
| 2nd Place | FORD GPA AMPHIBIAN | Erik N. | ||
| 3rd Place | MONTY’S CARAVAN CAR | Tomasz M. | ||
| 508 | MILITARY VEHICLES (Armor): HALF-TRACKS & ARMORED VEHICLES (1/48 Scale) | 1st Place | MILITARY VEHICLES | Jon K. |
| 509 | MILITARY VEHICLES (Armor): HALF-TRACKS & ARMORED VEHICLES (1/35 Scale) | 1st Place | 8X RAD SPAH 75 MM PAK | James W. |
| 510 | MILITARY VEHICLES (Armor): ARTILLERY PIECES (All Scales) | 1st Place | UKRAINIAN HYBRID | John W. |
| 2nd Place | WASSERFALL | Stewart B. | ||
| 3rd Place | 20MM ANTI-AIRCRAFT GUN | Tomasz M. | ||
| 511 | MILITARY VEHICLES (Armor): JUNIOR (All Genera, All Scales) | 1st Place | HIMARS | Zachary B. |
Spacecraft / Sci-Fi
View Spacecraft/Sci-Fi images on Michael Adams, HPM member/photographer, Flicker photostream.
| Category # | Category Name | Placement | Model Description | Modeler Name |
|---|---|---|---|---|
| 601 | SPACECRAFT: SCIENCE FICTON (All Scales) | 1st Place | MECHA | Bob M. |
| 2nd Place | ENTERPRISE D | Rob S. | ||
| 3rd Place | BATTER UP | John W. | ||
| 602 | SPACECRAFT: REAL (All Scales) | 1st Place | ARTEMIS 1 | Stewart B. |
| 2nd Place | SPACE SHUTTLE – LAUNCH PAD | John S. | ||
| 3rd Place | FALCON 9 | Rob S. |
Nautical
View Nautical images on Michael Adams, HPM member/photographer, Flicker photostream.
| Category # | Category Name | Placement | Model Description | Modeler Name |
|---|---|---|---|---|
| 701 | NAUTICAL (Smaller Than 1/350 Scale) | 1st Place | RMS TITANIC | Dan H. |
| 2nd Place | BATHURST CLASS CORVETTE HMAS WOLLONGONG | David W. | ||
| 702 | NAUTICAL (1/350 Scale) | 1st Place | BATTLESHIP BISMARCK | Dan H. |
| 2nd Place | ADMIRAL GRAFF SPREE | Dennis B. | ||
| 3rd Place | HMS ASTUTE | Stewart B. | ||
| 703 | NAUTICAL (Larger Than 1/350 Scale) | 1st Place | TYPE A KO-HYOTEKI CLASS SUBMARINE | David W. |
| 2nd Place | UNLIMITED HYDROPLANE | Ken T. |
Figures
| Category # | Category Name | Placement | Model Description | Modeler Name |
|---|---|---|---|---|
| 801 | FIGURES: (All Scales) – Non-Human | 1st Place | GANDALF GRAY MOUSE | Cal D. |
| 2nd Place | BELDAR CONEHEAD | Brad G. | ||
| 3rd Place | MARID | Brad G. | ||
| 801A | FIGURES: (All Scales) – Human | 1st Place | “DHUUKAS” | Joshua O. |
| 2nd Place | LITTLE BATMAN | Rob S. | ||
| 3rd Place | CONAN THE BARBARIAN | Cal D. |
